Usage Statistics for stealthnet.com

Summary Period: May 2003
Generated 01-Jun-2003 10:36 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 15139
Total Files 13066
Total Pages 1471
Total Visits 614
Total KBytes 270691
Total Unique Sites 725
Total Unique URLs 115
Total Unique Referrers 87
Total Unique Usernames 1
Total Unique User Agents 230
. Avg Max
Hits per Hour 20 303
Hits per Day 488 1138
Files per Day 421 902
Pages per Day 47 79
Visits per Day 19 30
KBytes per Day 8732 15392
Hits by Response Code
Code 200 - OK 13066
Code 206 - Partial Content 235
Code 301 - Moved Permanently 1
Code 302 - Found 224
Code 304 - Not Modified 1554
Code 401 - Unauthorized 59

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 341 2.25% 330 2.53% 29 1.97% 14 2.28% 16 2.21% 3031 1.12%
2 313 2.07% 268 2.05% 48 3.26% 19 3.09% 49 6.76% 8001 2.96%
3 581 3.84% 393 3.01% 49 3.33% 18 2.93% 21 2.90% 6042 2.23%
4 632 4.17% 477 3.65% 57 3.87% 29 4.72% 40 5.52% 7437 2.75%
5 440 2.91% 414 3.17% 31 2.11% 15 2.44% 24 3.31% 8910 3.29%
6 714 4.72% 629 4.81% 56 3.81% 23 3.75% 29 4.00% 10329 3.82%
7 345 2.28% 310 2.37% 45 3.06% 20 3.26% 37 5.10% 8575 3.17%
8 503 3.32% 305 2.33% 44 2.99% 20 3.26% 29 4.00% 11650 4.30%
9 470 3.10% 457 3.50% 47 3.20% 20 3.26% 23 3.17% 7569 2.80%
10 333 2.20% 249 1.91% 43 2.92% 13 2.12% 19 2.62% 7709 2.85%
11 286 1.89% 272 2.08% 50 3.40% 16 2.61% 29 4.00% 4233 1.56%
12 567 3.75% 506 3.87% 69 4.69% 25 4.07% 59 8.14% 10945 4.04%
13 497 3.28% 347 2.66% 46 3.13% 26 4.23% 28 3.86% 3120 1.15%
14 311 2.05% 287 2.20% 34 2.31% 16 2.61% 22 3.03% 8243 3.05%
15 663 4.38% 577 4.42% 43 2.92% 23 3.75% 51 7.03% 15392 5.69%
16 699 4.62% 598 4.58% 76 5.17% 27 4.40% 30 4.14% 10518 3.89%
17 88 0.58% 68 0.52% 20 1.36% 8 1.30% 14 1.93% 6239 2.30%
18 407 2.69% 374 2.86% 37 2.52% 23 3.75% 30 4.14% 8143 3.01%
19 502 3.32% 445 3.41% 43 2.92% 26 4.23% 24 3.31% 12963 4.79%
20 435 2.87% 420 3.21% 46 3.13% 30 4.89% 55 7.59% 7696 2.84%
21 437 2.89% 396 3.03% 39 2.65% 15 2.44% 18 2.48% 8004 2.96%
22 752 4.97% 657 5.03% 54 3.67% 22 3.58% 58 8.00% 13831 5.11%
23 505 3.34% 492 3.77% 42 2.86% 16 2.61% 22 3.03% 11365 4.20%
24 372 2.46% 291 2.23% 33 2.24% 11 1.79% 19 2.62% 10652 3.94%
25 614 4.06% 527 4.03% 73 4.96% 15 2.44% 21 2.90% 12147 4.49%
26 505 3.34% 487 3.73% 55 3.74% 25 4.07% 21 2.90% 6711 2.48%
27 686 4.53% 661 5.06% 48 3.26% 22 3.58% 25 3.45% 6503 2.40%
28 374 2.47% 358 2.74% 47 3.20% 14 2.28% 19 2.62% 7829 2.89%
29 1138 7.52% 902 6.90% 79 5.37% 27 4.40% 36 4.97% 12640 4.67%
30 395 2.61% 350 2.68% 58 3.94% 21 3.42% 28 3.86% 8559 3.16%
31 234 1.55% 219 1.68% 30 2.04% 15 2.44% 29 4.00% 5704 2.11%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 533 3.52% 15 465 3.56% 2 84 5.71% 427 13229 4.89%
1 13 431 2.85% 13 403 3.08% 1 46 3.13% 254 7873 2.91%
2 24 751 4.96% 18 581 4.45% 1 50 3.40% 337 10449 3.86%
3 20 637 4.21% 17 555 4.25% 1 56 3.81% 214 6619 2.45%
4 27 845 5.58% 24 760 5.82% 1 53 3.60% 517 16037 5.92%
5 37 1167 7.71% 27 851 6.51% 2 90 6.12% 415 12857 4.75%
6 31 964 6.37% 30 933 7.14% 2 73 4.96% 485 15040 5.56%
7 24 753 4.97% 21 662 5.07% 2 81 5.51% 624 19353 7.15%
8 38 1191 7.87% 32 994 7.61% 2 91 6.19% 440 13637 5.04%
9 32 1005 6.64% 28 880 6.74% 2 90 6.12% 476 14770 5.46%
10 13 422 2.79% 11 359 2.75% 3 106 7.21% 247 7647 2.82%
11 16 519 3.43% 16 499 3.82% 1 44 2.99% 241 7483 2.76%
12 23 725 4.79% 21 666 5.10% 2 78 5.30% 358 11113 4.11%
13 23 721 4.76% 22 711 5.44% 1 48 3.26% 466 14448 5.34%
14 13 415 2.74% 12 395 3.02% 1 53 3.60% 260 8060 2.98%
15 22 708 4.68% 16 516 3.95% 2 73 4.96% 423 13114 4.84%
16 23 739 4.88% 18 573 4.39% 2 68 4.62% 550 17051 6.30%
17 15 469 3.10% 12 389 2.98% 1 49 3.33% 252 7799 2.88%
18 18 584 3.86% 16 497 3.80% 2 71 4.83% 363 11251 4.16%
19 11 367 2.42% 11 345 2.64% 0 30 2.04% 364 11269 4.16%
20 9 284 1.88% 7 246 1.88% 1 47 3.20% 316 9785 3.61%
21 8 262 1.73% 7 222 1.70% 1 37 2.52% 237 7337 2.71%
22 9 297 1.96% 8 252 1.93% 0 26 1.77% 230 7125 2.63%
23 11 350 2.31% 10 312 2.39% 0 27 1.84% 237 7348 2.71%

Top 29 of 115 Total URLs
# Hits KBytes URL
1 378 2.50% 766 0.28% /
2 302 1.99% 8801 3.25% /swish/ewd23blue_small.swf
3 261 1.72% 3970 1.47% /main.htm
4 219 1.45% 20670 7.64% /swish/business_blue.swf
5 172 1.14% 153503 56.71% /Downloads/stealth12.exe
6 158 1.04% 3090 1.14% /stealthnetwall.htm
7 117 0.77% 1515 0.56% /services.htm
8 102 0.67% 18 0.01% /error_docs/not_found.html
9 45 0.30% 941 0.35% /firewallvpn.htm
10 45 0.30% 1568 0.58% /whatis_network_security.htm
11 39 0.26% 1376 0.51% /whatis_security_policy.htm
12 33 0.22% 703 0.26% /whoisstealthis.htm
13 28 0.18% 487 0.18% /contact.htm
14 27 0.18% 583 0.22% /faq.htm
15 25 0.17% 560 0.21% /sitemap.htm
16 24 0.16% 418 0.15% /netsecuritylinks.htm
17 19 0.13% 344 0.13% /datarecovery.htm
18 19 0.13% 100 0.04% /webstat/
19 18 0.12% 219 0.08% /search.htm
20 18 0.12% 2050 0.76% /webstat/usage_200305.html
21 9 0.06% 80 0.03% /confirmation.htm
22 8 0.05% 386 0.14% /Downloads/stealth11.zip
23 8 0.05% 47 0.02% /whatissec.html
24 6 0.04% 55 0.02% /_vti_bin/shtml.exe/contact.htm
25 5 0.03% 54 0.02% /_vti_bin/shtml.exe/search.htm
26 3 0.02% 380 0.14% /webstat/usage_200304.html
27 2 0.01% 0 0.00% /error_docs/forbidden.html
28 2 0.01% 257 0.09% /webstat/usage_200303.html
29 1 0.01% 1 0.00% /_derived/nortbots.htm

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 172 1.14% 153503 56.71% /Downloads/stealth12.exe
2 219 1.45% 20670 7.64% /swish/business_blue.swf
3 302 1.99% 8801 3.25% /swish/ewd23blue_small.swf
4 261 1.72% 3970 1.47% /main.htm
5 158 1.04% 3090 1.14% /stealthnetwall.htm
6 18 0.12% 2050 0.76% /webstat/usage_200305.html
7 45 0.30% 1568 0.58% /whatis_network_security.htm
8 117 0.77% 1515 0.56% /services.htm
9 39 0.26% 1376 0.51% /whatis_security_policy.htm
10 45 0.30% 941 0.35% /firewallvpn.htm

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 378 2.50% 304 51.35% /
2 158 1.04% 84 14.19% /stealthnetwall.htm
3 102 0.67% 67 11.32% /error_docs/not_found.html
4 45 0.30% 23 3.89% /whatis_network_security.htm
5 261 1.72% 19 3.21% /main.htm
6 19 0.13% 17 2.87% /webstat/
7 39 0.26% 16 2.70% /whatis_security_policy.htm
8 45 0.30% 11 1.86% /firewallvpn.htm
9 33 0.22% 10 1.69% /whoisstealthis.htm
10 117 0.77% 8 1.35% /services.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 378 2.50% 129 21.46% /
2 261 1.72% 110 18.30% /main.htm
3 158 1.04% 75 12.48% /stealthnetwall.htm
4 117 0.77% 58 9.65% /services.htm
5 102 0.67% 51 8.49% /error_docs/not_found.html
6 45 0.30% 30 4.99% /whatis_network_security.htm
7 45 0.30% 23 3.83% /firewallvpn.htm
8 39 0.26% 21 3.49% /whatis_security_policy.htm
9 18 0.12% 17 2.83% /webstat/usage_200305.html
10 33 0.22% 14 2.33% /whoisstealthis.htm

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 312 2.06% 299 2.29% 4469 1.65% 18 2.93% 207.140.126.242
2 252 1.66% 128 0.98% 713 0.26% 2 0.33% 212.73.76.18
3 237 1.57% 58 0.44% 1267 0.47% 1 0.16% jj124187.ppp.dion.ne.jp
4 176 1.16% 136 1.04% 839 0.31% 2 0.33% 12-211-73-142.client.attbi.com
5 167 1.10% 73 0.56% 1545 0.57% 1 0.16% dsl-217-155-11-110.zen.co.uk
6 156 1.03% 156 1.19% 763 0.28% 3 0.49% 12-209-188-234.client.attbi.com
7 145 0.96% 4 0.03% 73 0.03% 30 4.89% psprdcrw001.sac2.fastsearch.net
8 143 0.94% 83 0.64% 583 0.22% 1 0.16% 216.151.77.35
9 129 0.85% 51 0.39% 317 0.12% 1 0.16% ool-182c3562.dyn.optonline.net
10 121 0.80% 55 0.42% 316 0.12% 1 0.16% host106-25.pool21345.interbusiness.it
11 117 0.77% 95 0.73% 338 0.12% 2 0.33% 194.74.241.178
12 112 0.74% 111 0.85% 722 0.27% 2 0.33% 194.204.113.214
13 110 0.73% 63 0.48% 293 0.11% 1 0.16% 24.83.48.126
14 110 0.73% 64 0.49% 1352 0.50% 1 0.16% a236110.upc-a.chello.nl
15 108 0.71% 63 0.48% 441 0.16% 1 0.16% 1cust178.tnt3.sunshine-coast.au.da.uu.net
16 107 0.71% 107 0.82% 518 0.19% 1 0.16% public1-stok4-5-cust46.bagu.broadband.ntl.com
17 105 0.69% 63 0.48% 295 0.11% 1 0.16% cpe-024-033-006-008.midsouth.rr.com
18 97 0.64% 57 0.44% 335 0.12% 1 0.16% mail.doverintl.com
19 97 0.64% 91 0.70% 435 0.16% 2 0.33% pa-indiana4b-89.pit.adelphia.net
20 93 0.61% 51 0.39% 1326 0.49% 1 0.16% firewall.gba.gov.ar
21 93 0.61% 41 0.31% 283 0.10% 1 0.16% klj-228-86.tm.net.my
22 90 0.59% 53 0.41% 311 0.11% 1 0.16% 219.95.22.82
23 88 0.58% 53 0.41% 311 0.11% 1 0.16% host250-115.pool8172.interbusiness.it
24 86 0.57% 50 0.38% 175 0.06% 1 0.16% 200.93.155.165
25 85 0.56% 57 0.44% 338 0.12% 1 0.16% w-airlock186.esatclear.ie
26 82 0.54% 5 0.04% 11 0.00% 2 0.33% 205.146.38.129
27 77 0.51% 77 0.59% 288 0.11% 1 0.16% 192.84.33.65.cfl.rr.com
28 75 0.50% 57 0.44% 335 0.12% 1 0.16% cpe0026540c0a11-cm008037868214.cpe.net.cable.rogers.com
29 73 0.48% 44 0.34% 1262 0.47% 1 0.16% elecshop.salk.edu
30 72 0.48% 62 0.47% 652 0.24% 1 0.16% pcp03512572pcs.vineln01.nj.comcast.net

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 312 2.06% 299 2.29% 4469 1.65% 18 2.93% 207.140.126.242
2 5 0.03% 4 0.03% 4239 1.57% 0 0.00% gw2.dc.gov
3 45 0.30% 45 0.34% 3630 1.34% 1 0.16% px7wh.vc.shawcable.net
4 3 0.02% 3 0.02% 3179 1.17% 0 0.00% cache-mtc-al04.proxy.aol.com
5 3 0.02% 2 0.02% 2179 0.81% 0 0.00% ac9b9dfe.ipt.aol.com
6 2 0.01% 2 0.02% 2120 0.78% 0 0.00% pc1-norw1-3-cust212.pete.cable.ntl.com
7 13 0.09% 0 0.00% 1806 0.67% 0 0.00% host81-152-164-139.range81-152.btcentralplus.com
8 62 0.41% 55 0.42% 1613 0.60% 1 0.16% gprs6.vodafone.hu
9 24 0.16% 0 0.00% 1612 0.60% 0 0.00% wiley-111-1524.roadrunner.nf.net
10 167 1.10% 73 0.56% 1545 0.57% 1 0.16% dsl-217-155-11-110.zen.co.uk

Top 30 of 87 Total Referrers
# Hits Referrer
1 5686 37.56% http://www.stealthnet.com/main.htm
2 3179 21.00% - (Direct Request)
3 2636 17.41% http://www.stealthnet.com/stealthnetwall.htm
4 657 4.34% http://www.stealthnet.com/whatis_network_security.htm
5 568 3.75% http://www.stealthnet.com/services.htm
6 479 3.16% http://www.stealthnet.com/whatis_security_policy.htm
7 439 2.90% http://www.stealthnet.com/firewallvpn.htm
8 217 1.43% http://www.stealthnet.com/whoisstealthis.htm
9 140 0.92% http://www.stealthnet.com/
10 127 0.84% http://www.stealthnet.com/faq.htm
11 115 0.76% http://download.com.com/3001-2092-10164334.html
12 111 0.73% http://www.stealthnet.com/datarecovery.htm
13 71 0.47% http://www.stealthnet.com/sitemap.htm
14 62 0.41% http://www.analyticgroup.com/click_fraud.shtml
15 61 0.40% http://www.stealthnet.com/netsecuritylinks.htm
16 57 0.38% http://www.excite.co.jp/world/url/body/
17 56 0.37% http://www.stealthnet.com/contact.htm
18 55 0.36% http://www.stealthnet.com/webstat/usage_200305.html
19 39 0.26% http://www.stealthnet.com/webstat/
20 32 0.21% http://216.239.37.104/translate_c
21 22 0.15% http://www.google.com/search
22 19 0.13% http://www.stealthnet.com/search.htm
23 18 0.12% http://www.stealthnet.com
24 17 0.11% http://downloads-zdnet.com.com/3001-2092-10164334.html
25 13 0.09% http://software.walla.co.il/ts.cgi
26 11 0.07% http://down-x.dingojunction.com/download.asp
27 10 0.07% http://www.excite.co.jp/world/url/body
28 10 0.07% http://www.securityconfig.com/software/firewalls/stealthnetwall_1.2download.html
29 9 0.06% http://www.stealthnet.com/webstat/usage_200304.html
30 7 0.05% http://www.simtel.net/pub/pd/61687.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 9 23.68% what is internet security
2 5 13.16% stealth internet
3 3 7.89% stealthnetwall
4 3 7.89% what is firewall stealth
5 2 5.26% identifying security threats
6 1 2.63% find stealth ip
7 1 2.63% internet security conclusion
8 1 2.63% internet security firewall consultant
9 1 2.63% internet security laws
10 1 2.63% intranet threats protection
11 1 2.63% network policies and procedures
12 1 2.63% security policy security rule firewall
13 1 2.63% sonicwall and checkpoint and vpn
14 1 2.63% stealth firewall what is
15 1 2.63% stealth firewalls
16 1 2.63% stealth home security
17 1 2.63% stealth security services
18 1 2.63% stealthnet
19 1 2.63% stealthnet firewall
20 1 2.63% stealthnetwall review

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 130 0.86% 126 0.96% 3080 1.14% 18 2.93% angelort

Top 15 of 230 Total User Agents
# Hits User Agent
1 3711 24.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1446 9.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1007 6.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 659 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 653 4.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 437 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 261 1.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 256 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 189 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
10 185 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
11 158 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 156 1.03% Mozilla/4.0
13 148 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4b) Geck
14 145 0.96% Fast PartnerSite Crawler
15 145 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for May 2003

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3930 25.96% 3515 26.90% 78368 28.95% US Commercial
2 3755 24.80% 3217 24.62% 51753 19.12% Unresolved/Unknown
3 2872 18.97% 2480 18.98% 59073 21.82% Network
4 1064 7.03% 926 7.09% 13327 4.92% United Kingdom
5 778 5.14% 768 5.88% 9108 3.36% Australia
6 310 2.05% 208 1.59% 1209 0.45% Italy
7 284 1.88% 279 2.14% 6810 2.52% Canada
8 275 1.82% 96 0.73% 1419 0.52% Japan
9 261 1.72% 233 1.78% 1353 0.50% Israel
10 211 1.39% 155 1.19% 9209 3.40% Netherlands
11 154 1.02% 98 0.75% 1033 0.38% Malaysia
12 139 0.92% 139 1.06% 720 0.27% Poland
13 123 0.81% 116 0.89% 2903 1.07% Hungary
14 116 0.77% 87 0.67% 2582 0.95% US Educational
15 94 0.62% 52 0.40% 2385 0.88% Argentina
16 88 0.58% 88 0.67% 1456 0.54% Finland
17 85 0.56% 57 0.44% 338 0.12% Ireland
18 73 0.48% 73 0.56% 493 0.18% Non-Profit Organization
19 64 0.42% 64 0.49% 1389 0.51% Czech Republic
20 53 0.35% 53 0.41% 311 0.11% New Zealand (Aotearoa)
21 51 0.34% 50 0.38% 1255 0.46% Uruguay
22 49 0.32% 49 0.38% 2289 0.85% Belgium
23 49 0.32% 48 0.37% 170 0.06% France
24 44 0.29% 44 0.34% 274 0.10% Denmark
25 41 0.27% 41 0.31% 188 0.07% Dominican Republic
26 40 0.26% 40 0.31% 171 0.06% South Africa
27 27 0.18% 16 0.12% 2238 0.83% Indonesia
28 27 0.18% 27 0.21% 222 0.08% Turkey
29 19 0.13% 19 0.15% 188 0.07% Malta
30 14 0.09% 1 0.01% 1 0.00% United Arab Emirates


Generated by Webalizer Version 2.01